TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:45:01 July 09, 2026

Name	BAL15Y_IR
Catalog	OHARA i-line IR
Description	From OHARA Glass Catalog
MILSPEC	
WaveStart	0.29
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.1826139	0.203921973	1.1176334	0.00685280751	0.0250893634
124.101415	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.29	0	100
300	0.3	0	0.17719568419319
300	0.31	0	0.052763274208237
300	0.32	0	0.017231316643698
300	0.33	0	0.006500757179911
300	0.34	0	0.0029458616067319
300	0.35	0	0.0015080746873605
300	0.36	0	0.00084894545806506
300	0.365	0	0.00064517527719535
300	0.37	0	0.00048290324937078
300	0.38	0	0.00040201343414005
300	0.39	0	0.00028098459747857
300	0.4	0	0.00024072289302253
300	0.42	0	0.00020050167294177
300	0.44	0	0.00020050167294177
300	0.46	0	0.00016032085590156
300	0.48	0	0.00016032085590156
300	0.5	0	0.00012018036081194
300	0.55	0	0.00012018036081194
300	0.6	0	0.00012018036081194
300	0.65	0	0.00016032085590156
300	0.7	0	0.00012018036081194
300	0.8	0	0.00012018036081194
300	0.9	0	0.00020050167294177
300	1	0	0.00040201343414005
300	1.2	0	0.00048290324937078
300	1.4	0	0.0011359789808679
300	1.6	0	0.00080810829270078
300	1.8	0	0.0015912348004738
300	2	0	0.0028168985718618
300	2.2	0	0.0079380375489535
300	2.4	0	0.011507282898071
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:45:02 July 09, 2026

Name	BAL35Y_IR
Catalog	OHARA i-line IR
Description	From OHARA Glass Catalog
MILSPEC	
WaveStart	0.28
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.09972335	0.387872537	1.11247378	0.00582303457	0.0188745144
108.214962	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.28	0	100
300	0.29	0	0.22072749131897
300	0.3	0	0.069314718055995
300	0.31	0	0.023192739810118
300	0.32	0	0.0084288412526261
300	0.33	0	0.0034223155344659
300	0.34	0	0.0016328797808102
300	0.35	0	0.0008898243578928
300	0.36	0	0.00056395697518007
300	0.365	0	0.00040201343414005
300	0.37	0	0.00036162978608597
300	0.38	0	0.00028098459747857
300	0.39	0	0.00020050167294177
300	0.4	0	0.00016032085590156
300	0.42	0	0.00012018036081194
300	0.44	0	0.00012018036081194
300	0.46	0	0.00012018036081194
300	0.48	0	8.0080106826922e-05
300	0.5	0	8.0080106826922e-05
300	0.55	0	8.0080106826922e-05
300	0.6	0	8.0080106826922e-05
300	0.65	0	8.0080106826922e-05
300	0.7	0	8.0080106826922e-05
300	0.8	0	8.0080106826922e-05
300	0.9	0	0.00012018036081194
300	1	0	0.00028098459747857
300	1.2	0	0.00028098459747857
300	1.4	0	0.0015080746873605
300	1.6	0	0.00072655882510684
300	1.8	0	0.0013836577907848
300	2	0	0.0027311536301318
300	2.2	0	0.010454590565376
300	2.4	0	0.019771852872591
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:45:02 July 09, 2026

Name	BSL 7Y_IR
Catalog	OHARA i-line IR
Description	From OHARA Glass Catalog
MILSPEC	
WaveStart	0.28
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.0121858	0.258122629	1.13916089	0.00566358122	0.0196285352
112.904303	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.28	0	100
300	0.29	0	0.281341071676
300	0.3	0	0.084397007029453
300	0.31	0	0.024647445576953
300	0.32	0	0.0074531831276597
300	0.33	0	0.0022628140595358
300	0.34	0	0.0008898243578928
300	0.35	0	0.00040201343414005
300	0.36	0	0.00032128686789056
300	0.365	0	0.00020050167294177
300	0.37	0	0.00016032085590156
300	0.38	0	0.00016032085590156
300	0.39	0	0.00012018036081194
300	0.4	0	8.0080106826922e-05
300	0.42	0	8.0080106826922e-05
300	0.44	0	8.0080106826922e-05
300	0.46	0	8.0080106826922e-05
300	0.48	0	8.0080106826922e-05
300	0.5	0	4.0020013343341e-05
300	0.55	0	4.0020013343341e-05
300	0.6	0	8.0080106826922e-05
300	0.65	0	8.0080106826922e-05
300	0.7	0	4.0020013343341e-05
300	0.8	0	4.0020013343341e-05
300	0.9	0	0.00012018036081194
300	1	0	0.00028098459747857
300	1.2	0	0.00028098459747857
300	1.4	0	0.0031617282936181
300	1.6	0	0.0010127123193716
300	1.8	0	0.0019676097676309
300	2	0	0.0038604360152337
300	2.2	0	0.015426499232479
300	2.4	0	0.021789087017667
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:45:02 July 09, 2026

Name	BSM51Y_IR
Catalog	OHARA i-line IR
Description	From OHARA Glass Catalog
MILSPEC	
WaveStart	0.28
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.1226832	0.407804849	1.16161178	0.00579521544	0.0191303182
111.113962	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.28	0	100
300	0.29	0	0.350655789732
300	0.3	0	0.11086626245216
300	0.31	0	0.036651629274966
300	0.32	0	0.013140162678881
300	0.33	0	0.0055704826933403
300	0.34	0	0.0023051645134655
300	0.35	0	0.0012183682993883
300	0.36	0	0.00068584635339882
300	0.365	0	0.00052340958194623
300	0.37	0	0.00040201343414005
300	0.38	0	0.00028098459747857
300	0.39	0	0.00020050167294177
300	0.4	0	0.00016032085590156
300	0.42	0	0.00016032085590156
300	0.44	0	0.00016032085590156
300	0.46	0	0.00012018036081194
300	0.48	0	8.0080106826922e-05
300	0.5	0	8.0080106826922e-05
300	0.55	0	8.0080106826922e-05
300	0.6	0	8.0080106826922e-05
300	0.65	0	8.0080106826922e-05
300	0.7	0	8.0080106826922e-05
300	0.8	0	8.0080106826922e-05
300	0.9	0	0.00012018036081194
300	1	0	0.00028098459747857
300	1.2	0	0.00028098459747857
300	1.4	0	0.0015080746873605
300	1.6	0	0.00080810829270078
300	1.8	0	0.001674568163948
300	2	0	0.003335264357562
300	2.2	0	0.012044203711357
300	2.4	0	0.024647445576953
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:45:02 July 09, 2026

Name	PBL 1Y_IR
Catalog	OHARA i-line IR
Description	From OHARA Glass Catalog
MILSPEC	
WaveStart	0.3
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.23587282	0.114028206	0.921822183	0.00898302029	0.0439009973
114.338154	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.3	0	100
300	0.31	0	0.12378743560016
300	0.32	0	0.022484756726142
300	0.33	0	0.0051133348603954
300	0.34	0	0.0012183682993883
300	0.35	0	0.00048290324937078
300	0.36	0	0.00028098459747857
300	0.365	0	0.00024072289302253
300	0.37	0	0.00020050167294177
300	0.38	0	0.00016032085590156
300	0.39	0	0.00012018036081194
300	0.4	0	8.0080106826922e-05
300	0.42	0	8.0080106826922e-05
300	0.44	0	8.0080106826922e-05
300	0.46	0	8.0080106826922e-05
300	0.48	0	8.0080106826922e-05
300	0.5	0	4.0020013343341e-05
300	0.55	0	4.0020013343341e-05
300	0.6	0	4.0020013343341e-05
300	0.65	0	4.0020013343341e-05
300	0.7	0	4.0020013343341e-05
300	0.8	0	4.0020013343341e-05
300	0.9	0	4.0020013343341e-05
300	1	0	4.0020013343341e-05
300	1.2	0	4.0020013343341e-05
300	1.4	0	0.00016032085590156
300	1.6	0	0.00036162978608597
300	1.8	0	0.0017163000404511
300	2	0	0.0040813090226061
300	2.2	0	0.0084288412526261
300	2.4	0	0.012588429793588
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:45:02 July 09, 2026

Name	PBL 6Y_IR
Catalog	OHARA i-line IR
Description	From OHARA Glass Catalog
MILSPEC	
WaveStart	0.3
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.20208094	0.102467101	1.01797415	0.00849251346	0.0419306973
122.68712	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.3	0	100
300	0.31	0	0.11086626245216
300	0.32	0	0.023913480030225
300	0.33	0	0.0055704826933403
300	0.34	0	0.0015080746873605
300	0.35	0	0.00056395697518007
300	0.36	0	0.00028098459747857
300	0.365	0	0.00024072289302253
300	0.37	0	0.00020050167294177
300	0.38	0	0.00016032085590156
300	0.39	0	0.00012018036081194
300	0.4	0	8.0080106826922e-05
300	0.42	0	8.0080106826922e-05
300	0.44	0	8.0080106826922e-05
300	0.46	0	8.0080106826922e-05
300	0.48	0	8.0080106826922e-05
300	0.5	0	8.0080106826922e-05
300	0.55	0	8.0080106826922e-05
300	0.6	0	4.0020013343341e-05
300	0.65	0	8.0080106826922e-05
300	0.7	0	4.0020013343341e-05
300	0.8	0	4.0020013343341e-05
300	0.9	0	8.0080106826922e-05
300	1	0	0.00016032085590156
300	1.2	0	0.00028098459747857
300	1.4	0	0.00040201343414005
300	1.6	0	0.00068584635339882
300	1.8	0	0.0027311536301318
300	2	0	0.0069741354857911
300	2.2	0	0.014842547255633
300	2.4	0	0.021105309683295
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:45:02 July 09, 2026

Name	PBL25Y_IR
Catalog	OHARA i-line IR
Description	From OHARA Glass Catalog
MILSPEC	
WaveStart	0.3
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.29915001	0.144676555	1.00019303	0.00967218844	0.0465408008
120.780522	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.3	0	100
300	0.31	0	0.46051701859881
300	0.32	0	0.10498221244987
300	0.33	0	0.024647445576953
300	0.34	0	0.006500757179911
300	0.35	0	0.001883664301354
300	0.36	0	0.00072655882510684
300	0.365	0	0.00056395697518007
300	0.37	0	0.00040201343414005
300	0.38	0	0.00028098459747857
300	0.39	0	0.00020050167294177
300	0.4	0	0.00016032085590156
300	0.42	0	0.00016032085590156
300	0.44	0	0.00016032085590156
300	0.46	0	0.00012018036081194
300	0.48	0	8.0080106826922e-05
300	0.5	0	8.0080106826922e-05
300	0.55	0	8.0080106826922e-05
300	0.6	0	8.0080106826922e-05
300	0.65	0	8.0080106826922e-05
300	0.7	0	4.0020013343341e-05
300	0.8	0	4.0020013343341e-05
300	0.9	0	8.0080106826922e-05
300	1	0	0.00016032085590156
300	1.2	0	0.00020050167294177
300	1.4	0	0.00040201343414005
300	1.6	0	0.00064517527719535
300	1.8	0	0.0021360310690846
300	2	0	0.0051133348603954
300	2.2	0	0.00993845437194
300	2.4	0	0.014266997757549
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:45:03 July 09, 2026

Name	PBL26Y_IR
Catalog	OHARA i-line IR
Description	From OHARA Glass Catalog
MILSPEC	
WaveStart	0.3
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.27520167	0.128823528	1.0113801	0.00937656096	0.0458001584
123.589724	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.3	0	100
300	0.31	0	0.32188758248682
300	0.32	0	0.075502258427803
300	0.33	0	0.017231316643698
300	0.34	0	0.0046613526502381
300	0.35	0	0.0015080746873605
300	0.36	0	0.00056395697518007
300	0.365	0	0.000442437894377
300	0.37	0	0.00032128686789056
300	0.38	0	0.00020050167294177
300	0.39	0	0.00016032085590156
300	0.4	0	0.00016032085590156
300	0.42	0	0.00012018036081194
300	0.44	0	0.00012018036081194
300	0.46	0	8.0080106826922e-05
300	0.48	0	8.0080106826922e-05
300	0.5	0	8.0080106826922e-05
300	0.55	0	8.0080106826922e-05
300	0.6	0	8.0080106826922e-05
300	0.65	0	8.0080106826922e-05
300	0.7	0	4.0020013343341e-05
300	0.8	0	4.0020013343341e-05
300	0.9	0	0.00012018036081194
300	1	0	0.00024072289302253
300	1.2	0	0.00028098459747857
300	1.4	0	0.00040201343414005
300	1.6	0	0.00064517527719535
300	1.8	0	0.0021360310690846
300	2	0	0.0055704826933403
300	2.2	0	0.01097747382807
300	2.4	0	0.016019102663885
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:45:03 July 09, 2026

Name	PBL35Y_IR
Catalog	OHARA i-line IR
Description	From OHARA Glass Catalog
MILSPEC	
WaveStart	0.3
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.3019088	0.142348427	0.908115622	0.00972147734	0.0466540388
112.37785	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.3	0	100
300	0.31	0	0.25257286443083
300	0.32	0	0.067334455326377
300	0.33	0	0.015426499232479
300	0.34	0	0.0035095565723203
300	0.35	0	0.0010127123193716
300	0.36	0	0.00040201343414005
300	0.365	0	0.00028098459747857
300	0.37	0	0.00020050167294177
300	0.38	0	0.00012018036081194
300	0.39	0	8.0080106826922e-05
300	0.4	0	8.0080106826922e-05
300	0.42	0	4.0020013343341e-05
300	0.44	0	4.0020013343341e-05
300	0.46	0	4.0020013343341e-05
300	0.48	0	4.0020013343341e-05
300	0.5	0	4.0020013343341e-05
300	0.55	0	4.0020013343341e-05
300	0.6	0	4.0020013343341e-05
300	0.65	0	4.0020013343341e-05
300	0.7	0	4.0020013343341e-05
300	0.8	0	4.0020013343341e-05
300	0.9	0	4.0020013343341e-05
300	1	0	4.0020013343341e-05
300	1.2	0	4.0020013343341e-05
300	1.4	0	0.00016032085590156
300	1.6	0	0.00040201343414005
300	1.8	0	0.0019676097676309
300	2	0	0.0046613526502381
300	2.2	0	0.0094288933408428
300	2.4	0	0.013140162678881
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:45:03 July 09, 2026

Name	PBM 2Y_IR
Catalog	OHARA i-line IR
Description	From OHARA Glass Catalog
MILSPEC	
WaveStart	0.31
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.37920265	0.17490808	0.972480533	0.0106616552	0.0496089256
116.926659	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.31	0	100
300	0.32	0	0.32188758248682
300	0.33	0	0.082098055206983
300	0.34	0	0.021105309683295
300	0.35	0	0.0060329155893834
300	0.36	0	0.0020096486574699
300	0.365	0	0.001425087105726
300	0.37	0	0.0008898243578928
300	0.38	0	0.00052340958194623
300	0.39	0	0.00036162978608597
300	0.4	0	0.00028098459747857
300	0.42	0	0.00020050167294177
300	0.44	0	0.00020050167294177
300	0.46	0	0.00016032085590156
300	0.48	0	0.00016032085590156
300	0.5	0	0.00012018036081194
300	0.55	0	8.0080106826922e-05
300	0.6	0	8.0080106826922e-05
300	0.65	0	0.00012018036081194
300	0.7	0	8.0080106826922e-05
300	0.8	0	8.0080106826922e-05
300	0.9	0	8.0080106826922e-05
300	1	0	0.00020050167294177
300	1.2	0	0.00020050167294177
300	1.4	0	0.00040201343414005
300	1.6	0	0.00060454551240193
300	1.8	0	0.0020096486574699
300	2	0	0.0038604360152337
300	2.2	0	0.0084288412526261
300	2.4	0	0.011507282898071
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:45:03 July 09, 2026

Name	PBM 8Y_IR
Catalog	OHARA i-line IR
Description	From OHARA Glass Catalog
MILSPEC	
WaveStart	0.31
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.33265695	0.151642865	1.00238959	0.0100208464	0.0478779669
119.43967	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.31	0	100
300	0.32	0	0.17719568419319
300	0.33	0	0.043152386454877
300	0.34	0	0.011507282898071
300	0.35	0	0.0034223155344659
300	0.36	0	0.0013009276682224
300	0.365	0	0.00093074507757417
300	0.37	0	0.00068584635339882
300	0.38	0	0.00040201343414005
300	0.39	0	0.00028098459747857
300	0.4	0	0.00020050167294177
300	0.42	0	0.00016032085590156
300	0.44	0	0.00016032085590156
300	0.46	0	0.00016032085590156
300	0.48	0	0.00012018036081194
300	0.5	0	8.0080106826922e-05
300	0.55	0	8.0080106826922e-05
300	0.6	0	8.0080106826922e-05
300	0.65	0	8.0080106826922e-05
300	0.7	0	8.0080106826922e-05
300	0.8	0	8.0080106826922e-05
300	0.9	0	8.0080106826922e-05
300	1	0	0.00020050167294177
300	1.2	0	0.00020050167294177
300	1.4	0	0.00048290324937078
300	1.6	0	0.00056395697518007
300	1.8	0	0.0019256150131174
300	2	0	0.0040813090226061
300	2.2	0	0.0089257420525684
300	2.4	0	0.012044203711357
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:45:03 July 09, 2026

Name	PBM18Y_IR
Catalog	OHARA i-line IR
Description	From OHARA Glass Catalog
MILSPEC	
WaveStart	0.31
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
1.32558993	0.157859674	1.03396744	0.0101008566	0.0474276657
123.686168	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.31	0	100
300	0.32	0	0.15141277326298
300	0.33	0	0.037664341594338
300	0.34	0	0.0094288933408428
300	0.35	0	0.002517591990955
300	0.36	0	0.00097170770276177
300	0.365	0	0.00068584635339882
300	0.37	0	0.00048290324937078
300	0.38	0	0.00032128686789056
300	0.39	0	0.00024072289302253
300	0.4	0	0.00020050167294177
300	0.42	0	0.00016032085590156
300	0.44	0	0.00012018036081194
300	0.46	0	0.00012018036081194
300	0.48	0	8.0080106826922e-05
300	0.5	0	8.0080106826922e-05
300	0.55	0	8.0080106826922e-05
300	0.6	0	8.0080106826922e-05
300	0.65	0	8.0080106826922e-05
300	0.7	0	8.0080106826922e-05
300	0.8	0	8.0080106826922e-05
300	0.9	0	8.0080106826922e-05
300	1	0	0.00016032085590156
300	1.2	0	0.00016032085590156
300	1.4	0	0.00040201343414005
300	1.6	0	0.00056395697518007
300	1.8	0	0.0021360310690846
300	2	0	0.0046613526502381
300	2.2	0	0.00993845437194
300	2.4	0	0.013699612357871
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:45:04 July 09, 2026

Name	S-FPL51Y_IR
Catalog	OHARA i-line IR
Description	From OHARA Glass Catalog
MILSPEC	
WaveStart	0.24
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
0.765663766	0.451879777	1.13199134	0.00348152533	0.0128720516
214.351131	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.24	0	0.32188758248682
300	0.25	0	0.26592600369328
300	0.26	0	0.15606477482647
300	0.27	0	0.10788096613719
300	0.28	0	0.067334455326377
300	0.29	0	0.039770090933755
300	0.3	0	0.021789087017667
300	0.31	0	0.011507282898071
300	0.32	0	0.0060329155893834
300	0.33	0	0.0029028277133934
300	0.34	0	0.0013836577907848
300	0.35	0	0.00060454551240193
300	0.36	0	0.00036162978608597
300	0.365	0	0.00028098459747857
300	0.37	0	0.00020050167294177
300	0.38	0	0.00012018036081194
300	0.39	0	8.0080106826922e-05
300	0.4	0	8.0080106826922e-05
300	0.42	0	8.0080106826922e-05
300	0.44	0	8.0080106826922e-05
300	0.46	0	8.0080106826922e-05
300	0.48	0	8.0080106826922e-05
300	0.5	0	4.0020013343341e-05
300	0.55	0	4.0020013343341e-05
300	0.6	0	4.0020013343341e-05
300	0.65	0	8.0080106826922e-05
300	0.7	0	4.0020013343341e-05
300	0.8	0	4.0020013343341e-05
300	0.9	0	8.0080106826922e-05
300	1	0	0.00016032085590156
300	1.2	0	0.00016032085590156
300	1.4	0	8.0080106826922e-05
300	1.6	0	0.00012018036081194
300	1.8	0	0.00020050167294177
300	2	0	0.00020050167294177
300	2.2	0	0.00036162978608597
300	2.4	0	0.00052340958194623
SAVE-DATA
TracePro Material Property Data
File Name	E:\TraceProData\TracePro.db
TracePro Release: 26 2 0
Database Version: 4 1 0
Data generated at 13:45:04 July 09, 2026

Name	S-FSL 5Y_IR
Catalog	OHARA i-line IR
Description	From OHARA Glass Catalog
MILSPEC	
WaveStart	0.27
WaveEnd	2.4
Equation	2
User_Data	0
Coefficients	Bulk_is_Alpha
0.879731455	0.308634219	1.02136885	0.00490947559	0.0157419667
111.412218	0	0	0	0
Temperature	Wavelength	Index	Absorption
300	0.27	0	100
300	0.28	0	0.16607312068217
300	0.29	0	0.049429632181478
300	0.3	0	0.015426499232479
300	0.31	0	0.0046613526502381
300	0.32	0	0.0015912348004738
300	0.33	0	0.00068584635339882
300	0.34	0	0.00028098459747857
300	0.35	0	0.00020050167294177
300	0.36	0	0.00016032085590156
300	0.365	0	0.00012018036081194
300	0.37	0	8.0080106826922e-05
300	0.38	0	8.0080106826922e-05
300	0.39	0	8.0080106826922e-05
300	0.4	0	4.0020013343341e-05
300	0.42	0	4.0020013343341e-05
300	0.44	0	4.0020013343341e-05
300	0.46	0	4.0020013343341e-05
300	0.48	0	4.0020013343341e-05
300	0.5	0	4.0020013343341e-05
300	0.55	0	4.0020013343341e-05
300	0.6	0	4.0020013343341e-05
300	0.65	0	8.0080106826922e-05
300	0.7	0	4.0020013343341e-05
300	0.8	0	4.0020013343341e-05
300	0.9	0	0.00012018036081194
300	1	0	0.00024072289302253
300	1.2	0	0.00032128686789056
300	1.4	0	0.0019676097676309
300	1.6	0	0.00093074507757417
300	1.8	0	0.0017163000404511
300	2	0	0.0032918097090732
300	2.2	0	0.014266997757549
300	2.4	0	0.016019102663885
SAVE-DATA
